Recreativo Huelva, Huelva, 9.6, 976.png
Nuevo Colombino, 20694,
-----------------
Jesus Cabrero, TW81, 300000, 1, 
Jorge Morcillo, AB86, 700000, 1, 
Fernando Vega, AB84, 400000, 1, 
Ruyman, AB86, 300000, 1, 
David Corcoles, AB85, 800000, 1, 
Juan Antonio Zamora, AB83, 300000, 1, 
Daniel Cifuentes, AB80, 200000, 1, 
Dimas Delgado, DM83, 1000000, 1, 30428.jpg
Angel Montoro, DM88, 400000, 1, 
Jesus Vazquez, MI80, 600000, 1, 30138.jpg
Jonathan Valle, MI84, 800000, 1, 
Ezequiel Calvente, MI91, 800000, 1, 21454.jpg
Manuel Arana, MI84, 1000000, 1, 4655.jpg
Alvaro Anton, OM83, 600000, 1, 
Joselu, ST91, 600000, 1, 4870.jpg
Miguel Linares, ST82, 500000, 1, 30330.jpg
Jesus Berrocal, ST88, 300000, 1, 
